Enter the email address you use to sign in. We will email you a new password.
Size | Colourway | Battens | Rig Bag Included | Mast Length | Boom Length | Mast Cup or Extension Included | Weight +/- 6% |
---|---|---|---|---|---|---|---|
Experience EVO II Dacron Complete Rig 1.5m2 | Dark Blue | 3 | Yes | 228 | 100 cm | Yes | 4.081 kg |
Experience EVO II Dacron Complete Rig 2.0m2 | Light Blue | 3 | Yes | 267 | 125 cm | Yes | 4.331 kg |
Experience EVO II Dacron Complete Rig 2.5m2 | Light Green | 3 | Yes | 296 | 135 cm | Yes | 4.944 kg |
Experience EVO II Dacron Complete Rig 3.0m2 | Pink | 4 | Yes | 311 | 155 cm | Yes | 5.853 kg |
Experience EVO II Dacron Complete Rig 3.5m2 | Fluo Yellow | 4 | Yes | 338 | 164 cm | Yes | 6.816 kg |
Experience EVO II Dacron Complete Rig 4.0m2 | Purple | 4 | Yes | 360 | 172 cm | Yes | 7.656 kg |
Experience EVO II Dacron Complete Rig 4.5m2 | Fluo Orange | 4 | Yes | 383 | 185 cm | Yes | 7.954 kg |
Experience EVO II Dacron Complete Rig 5.0m2 | Black | 4 | Yes | 400 | 195 cm | Yes | 8.307 kg |
Experience EVO II Dacron Complete Rig 5.5m2 | Red | 4 | Yes | 415 | 205 cm | Yes | 8.655 kg |
Free shipping from 100 € purchase*
* hors promotion et occasion, en France Métropolitaine